<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MagicBox Blog</title>
	<atom:link href="http://www.magicboxinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magicboxinc.com/blog</link>
	<description>Digital Signage Made Simple!</description>
	<lastBuildDate>Fri, 10 May 2013 23:30:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>An Informative Look At Playlists</title>
		<link>http://www.magicboxinc.com/blog/2013/05/an-informative-look-at-playlists/</link>
		<comments>http://www.magicboxinc.com/blog/2013/05/an-informative-look-at-playlists/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:59:23 +0000</pubDate>
		<dc:creator>Brad Holland</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.magicboxinc.com/blog/?p=894</guid>
		<description><![CDATA[One of the newest features in the WebSuite Digital Signage Platform is the ability to add  playlists within a project. What are playlists you ask? Playlists are simply sub-groupings of content within a project consisting of Page content playlists and &#8230; <a href="http://www.magicboxinc.com/blog/2013/05/an-informative-look-at-playlists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.magicboxinc.com/blog/2013/05/an-informative-look-at-playlists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Informative Look At The New Pull Method of Publishing</title>
		<link>http://www.magicboxinc.com/blog/2013/04/an-informative-look-at-the-new-pull-method-of-publishing/</link>
		<comments>http://www.magicboxinc.com/blog/2013/04/an-informative-look-at-the-new-pull-method-of-publishing/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:15:16 +0000</pubDate>
		<dc:creator>Brad Holland</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Information]]></category>

		<guid isPermaLink="false">http://www.magicboxinc.com/blog/?p=872</guid>
		<description><![CDATA[What is the &#8220;Pull&#8221; method of publishing and how will it benefit my organization? Before we answer these questions, let&#8217;s first define what publishing is in the digital signage world. Publishing: Transferring digital content from the creation software to the &#8230; <a href="http://www.magicboxinc.com/blog/2013/04/an-informative-look-at-the-new-pull-method-of-publishing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.magicboxinc.com/blog/2013/04/an-informative-look-at-the-new-pull-method-of-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities In Corporate Buildings</title>
		<link>http://www.magicboxinc.com/blog/2013/04/opportunities-in-corporate-buildings/</link>
		<comments>http://www.magicboxinc.com/blog/2013/04/opportunities-in-corporate-buildings/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:13:04 +0000</pubDate>
		<dc:creator>Brad Holland</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.magicboxinc.com/blog/?p=856</guid>
		<description><![CDATA[Opportunities In Corporate Buildings Looking for a digital signage solution for a corporate organization? We&#8217;ve created a document that lists several options for digital signage to be used in a  corporate facility. Read it through and find the solution that &#8230; <a href="http://www.magicboxinc.com/blog/2013/04/opportunities-in-corporate-buildings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.magicboxinc.com/blog/2013/04/opportunities-in-corporate-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylight Saving Time Notice</title>
		<link>http://www.magicboxinc.com/blog/2013/03/daylight-saving-time-notice/</link>
		<comments>http://www.magicboxinc.com/blog/2013/03/daylight-saving-time-notice/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:38:52 +0000</pubDate>
		<dc:creator>Brad Holland</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://www.magicboxinc.com/blog/?p=848</guid>
		<description><![CDATA[It&#8217;s that time of year again. This notice is to just remind Aavelin users who aren&#8217;t connected to a network that after the time change, be sure to go into the on-screen menu and set your time, then restart the &#8230; <a href="http://www.magicboxinc.com/blog/2013/03/daylight-saving-time-notice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.magicboxinc.com/blog/2013/03/daylight-saving-time-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearOne and HospitalityVision to Provide Customizable Digital Signage Packages</title>
		<link>http://www.magicboxinc.com/blog/2013/01/clearone-and-hospitalityvision-to-provide-customizable-digital-signage-packages/</link>
		<comments>http://www.magicboxinc.com/blog/2013/01/clearone-and-hospitalityvision-to-provide-customizable-digital-signage-packages/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 22:18:08 +0000</pubDate>
		<dc:creator>Brad Holland</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.magicboxinc.com/blog/?p=826</guid>
		<description><![CDATA[SALT LAKE CITY, UTAH — January 24, 2013 — ClearOne (NASDAQ: CLRO) today announced a partnership with HospitalityVision to offer two different levels of turn-key digital signage background packages. This content creation service addresses the needs of smaller companies without &#8230; <a href="http://www.magicboxinc.com/blog/2013/01/clearone-and-hospitalityvision-to-provide-customizable-digital-signage-packages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.magicboxinc.com/blog/2013/01/clearone-and-hospitalityvision-to-provide-customizable-digital-signage-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS vs On Premise vs Desktop Applications</title>
		<link>http://www.magicboxinc.com/blog/2012/12/saas-vs-on-premise-vs-desktop-applications/</link>
		<comments>http://www.magicboxinc.com/blog/2012/12/saas-vs-on-premise-vs-desktop-applications/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:56:11 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Digital Signage]]></category>

		<guid isPermaLink="false">http://www.magicboxinc.com/blog/?p=817</guid>
		<description><![CDATA[Do you know the different between a Web Based SaaS Solution vs. an On Premise Server vs. a Desktop Application for Digital Signage? This post will outline the basic differences of each platform as well as address some of the &#8230; <a href="http://www.magicboxinc.com/blog/2012/12/saas-vs-on-premise-vs-desktop-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.magicboxinc.com/blog/2012/12/saas-vs-on-premise-vs-desktop-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic World Clocks For Digital Signage</title>
		<link>http://www.magicboxinc.com/blog/2012/11/dynamic-world-clocks-for-digital-signage/</link>
		<comments>http://www.magicboxinc.com/blog/2012/11/dynamic-world-clocks-for-digital-signage/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 17:10:41 +0000</pubDate>
		<dc:creator>Brad Holland</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.magicboxinc.com/blog/?p=697</guid>
		<description><![CDATA[Some businesses and government agencies need to know what time it is in other cites across the globe. We recently created a world clock for a client that allowed them to simultaneously display time from eight cities on a single &#8230; <a href="http://www.magicboxinc.com/blog/2012/11/dynamic-world-clocks-for-digital-signage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.magicboxinc.com/blog/2012/11/dynamic-world-clocks-for-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearOne releases new MagicBox Digital Signage Server</title>
		<link>http://www.magicboxinc.com/blog/2012/10/clearone-releases-new-magicbox-digital-signage-server/</link>
		<comments>http://www.magicboxinc.com/blog/2012/10/clearone-releases-new-magicbox-digital-signage-server/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 20:42:26 +0000</pubDate>
		<dc:creator>Brad Holland</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.magicboxinc.com/blog/?p=785</guid>
		<description><![CDATA[ClearOne releases new MagicBox Digital Signage Server Also enhances MagicBox WebSuite, a web-based platform offering enterprise applications for digital signage SALT LAKE CITY, UTAH (October 25, 2012) &#8211; ClearOne (NASDAQ: CLRO) today announced the release of the MagicBox on-premise Entry-Level &#8230; <a href="http://www.magicboxinc.com/blog/2012/10/clearone-releases-new-magicbox-digital-signage-server/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.magicboxinc.com/blog/2012/10/clearone-releases-new-magicbox-digital-signage-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Your Twitter Feed In A Crawl Region</title>
		<link>http://www.magicboxinc.com/blog/2012/10/display-your-twitter-feed-in-a-crawl-region/</link>
		<comments>http://www.magicboxinc.com/blog/2012/10/display-your-twitter-feed-in-a-crawl-region/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 22:28:15 +0000</pubDate>
		<dc:creator>Brad Holland</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.magicboxinc.com/blog/?p=758</guid>
		<description><![CDATA[Social media is a powerful method for businesses to communicate to their customers. What if companies could leverage that communication channel and insert it into their digital signage networks? With our RSStoCrawl MagicWidget, you can do just that. With this &#8230; <a href="http://www.magicboxinc.com/blog/2012/10/display-your-twitter-feed-in-a-crawl-region/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.magicboxinc.com/blog/2012/10/display-your-twitter-feed-in-a-crawl-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; 12 Benefits of Digital Menu Boards</title>
		<link>http://www.magicboxinc.com/blog/2012/09/infographic-12-benefits-of-digital-menu-boards/</link>
		<comments>http://www.magicboxinc.com/blog/2012/09/infographic-12-benefits-of-digital-menu-boards/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 17:46:08 +0000</pubDate>
		<dc:creator>Brad Holland</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.magicboxinc.com/blog/?p=748</guid>
		<description><![CDATA[This infographic from Digital Signage Today lists some excellent benefits for using Digital Menu Boards. With the new labeling laws that are about to take effect, DMBs will help owners stay compliant, increase their revenues, and improve productivity. Contact us &#8230; <a href="http://www.magicboxinc.com/blog/2012/09/infographic-12-benefits-of-digital-menu-boards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.magicboxinc.com/blog/2012/09/infographic-12-benefits-of-digital-menu-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
